PVC-U Pipe for Non-Pressurized Buried Sewage and Drainage
Product Introduction:
The PVC-U pipe for non-pressurized buried sewage and drainage is produced by extrusion molding using polyvinyl chloride resin as the main raw material and adding necessary additives to form a compound. According to different connection methods, the pipe can be divided into elastic sealing ring connection pipes and adhesive connection pipes. Considering the chemical resistance and heat resistance of the material, PVC-U pipes for non-pressurized buried sewage and drainage can also be used as industrial drainage pipes.
Main Product Advantages:
1. Small flow resistance.
2. Long service life.
3. Light weight and convenient for transportation.
4. Good mechanical properties.
5. Convenient connection and easy installation.
6. Easy maintenance.
7. Reduce leakage.
Product Specifications and Dimensions:
Product Name: PVC-U Pipe for Non-Pressurized Buried Sewage and Drainage. Implementation Standard: GB/T 20221-2006. | ||||||||
Nominal outer diameter | Average outer diameter | Wall thickness | ||||||
min | max | SN2 | SN4 | SN8 | ||||
min | max | min | max | min | max | |||
110 | 110 | 110.3 | — | — | 3.2 | 3.8 | 3.2 | 3.8 |
125 | 125 | 125.3 | — | — | 3.2 | 3.8 | 3.7 | 4.3 |
160 | 160 | 160.4 | 3.2 | 3.8 | 4.0 | 4.6 | 4.7 | 5.4 |
200 | 200 | 200.5 | 3.9 | 4.5 | 4.9 | 5.6 | 5.9 | 6.7 |
250 | 250 | 250.5 | 4.9 | 5.6 | 6.2 | 7.1 | 7.3 | 8.3 |
315 | 315 | 315.6 | 6.2 | 7.1 | 7.7 | 8.7 | 9.2 | 10.4 |
400 | 400 | 400.7 | 7.9 | 8.9 | 9.8 | 11.0 | 11.7 | 13.1 |
Remarks: Normally 6m/piece. Custom lengths available.
Product core indicators:
No. | Inspection items | unit | Performance requirements |
1 | Density | g/m3 | ≤1.55 |
2 | Ring stiffness | kn/m2 | SN2等级:≥2 SN4等级:≥4 SN8等级:≥8 |
3 | Drop weight impact TIR | % | ≤10 |
4 | Vicat softening temperature | ℃ | ≥79 |
5 | Longitudinal shrinkage | — | ≤5%. The pipe surface shall be free of bubbles and cracks. |
6 | Dichloromethane impregnation | — | no change on the surface |
Guangzhou Tianhui Communication Technology Co., Ltd.
Add: 601, No. 105, Puhua Road, Luopu Street, Panyu District, Guangzhou City, Guangdong Province, China;
Tel: 86-13580397975
Email: [email protected]